Certificate of analysis시험 성적서
Independent lab result for the exact lot printed on your pack.

| Product | Ginger Extract — 5% gingerols |
| Lot | KD-2609L |
| Tested | 2026-08-05 |
| Lead (Pb) | <0.005 ppm(limit 0.5 ppm) |
| Cadmium (Cd) | <0.001 ppm(limit 0.1 ppm) |
| Arsenic (As) | <0.003 ppm(limit 0.5 ppm) |
| Mercury (Hg) | <0.001 ppm(limit 0.1 ppm) |
| Total plate count | <10 CFU/g(limit 1000) |
| Allergens, 9 panel | Not detected |
| Identity / potency | Conforms |
Heavy-metal and microbial limits shown are the applicable ASEAN / Korean pharmacopoeia thresholds. Testing performed by an ISO 17025-accredited laboratory. This certificate documents composition and safety; it is not a medical claim.